<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Stocker Ltd &#187; Google</title>
	<atom:link href="http://www.mattstocker.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattstocker.com</link>
	<description>Believing in business excellence</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Assessing your broadband connection</title>
		<link>http://www.mattstocker.com/blog/assessing-your-broadband-connection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessing-your-broadband-connection</link>
		<comments>http://www.mattstocker.com/blog/assessing-your-broadband-connection/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:09:47 +0000</pubDate>
		<dc:creator>Matt Stocker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology & Web]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Measurement Lab]]></category>

		<guid isPermaLink="false">http://www.mattstocker.com/?p=1532</guid>
		<description><![CDATA[Many people in the UK struggle with sub-standard broadband connections and when trying to resolve issues with their internet service provider (ISP),  the ISP can sometimes be guilty of fobbing its customers off and starting a blame game with BT. However, help may be at hand. I was reading an article today by Chris Dannen [...]]]></description>
			<content:encoded><![CDATA[<p>Many people in the UK struggle with sub-standard broadband connections and when trying to resolve issues with their internet service provider (ISP),  the ISP can sometimes be guilty of fobbing its customers off and starting a blame game with BT. However, help may be at hand.</p>
<p>I was reading an <a title="The Google guide to infuriating your ISP" href="http://www.fastcompany.com/blog/chris-dannen/techwatch/google-guide-infuriating-your-isp?nav=inform-rl" target="_blank">article</a> today  by Chris Dannen of Fast Company about a sophisticated broadband diagnosis website launched by Google and two non-profit organisations. The new website is called <a title="Measurement Lab" href="http://measurementlab.net/" target="_blank">Measurement Lab</a>. Apparently it still needs some work but check it out anyway &#8211; it may give you a slightly stronger hand when dealing with difficult ISPs.</p>
<div id="crp_related"><h3 class="related">Related posts</h3><ul><li><a href="http://www.mattstocker.com/blog/hello-hello-oh-they-have-gone/" rel="bookmark" class="crp_title">&#8220;Hello? Hello? Oh, they&#8217;ve gone&#8230;&#8221;</a></li><li><a href="http://www.mattstocker.com/blog/its-the-little-things-that-make-a-big-difference/" rel="bookmark" class="crp_title">It&#8217;s the little things that make a big difference</a></li><li><a href="http://www.mattstocker.com/blog/explaining-google-adwords-in-pictures/" rel="bookmark" class="crp_title">Explaining Google Adwords&#8230; in pictures!</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mattstocker.com/blog/assessing-your-broadband-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hello? Hello? Oh, they&#8217;ve gone&#8230;&#8221;</title>
		<link>http://www.mattstocker.com/blog/hello-hello-oh-they-have-gone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-hello-oh-they-have-gone</link>
		<comments>http://www.mattstocker.com/blog/hello-hello-oh-they-have-gone/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:34:24 +0000</pubDate>
		<dc:creator>Matt Stocker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology & Web]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cell repeaters]]></category>
		<category><![CDATA[Femtocells]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile signal boosters]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Sure Signal]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.mattstocker.com/?p=1486</guid>
		<description><![CDATA[Have you ever had that frustrating experience with your mobile phone?  You&#8217;re in the middle of a call to somebody and the next thing you know, without warning, you&#8217;ve lost the connection.  Well, I came across this little piece of technology from Vodafone the other day: the Sure Signal box. If you struggle with getting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1487" title="boost_your_3g_signal1" src="http://www.mattstocker.com/wp-content/uploads/2010/01/boost_your_3g_signal1.jpg" alt="boost_your_3g_signal1" width="149" height="180" />Have you ever had that frustrating experience with your mobile phone?  You&#8217;re in the middle of a call to somebody and the next thing you know, without warning, you&#8217;ve lost the connection.  Well, I came across this little piece of technology from Vodafone the other day: the <a href="http://online.vodafone.co.uk/dispatch/Portal/appmanager/vodafone/wrp?_nfpb=true&amp;_pageLabel=templateCClamp&amp;pageID=PPP_0161" target="_blank">Sure Signal</a> box. If you struggle with getting phone signal in your home or office, take a look. It creates your own mini Vodafone network and connects to their network via broadband; so no more taking calls in the corner of one particular room or sounding like you&#8217;re on the train, when in fact you are in your office!</p>
<p>The main disadvantage is that it only works for Vodafone; however, it looks likely that other operators will join in by providing their own &#8216;<a href="http://en.wikipedia.org/wiki/Femtocell" target="_blank">Femtocells</a>&#8216; in due course.</p>
<p>In the meantime, alternative solutions are available if you are really &#8216;signal-less&#8217;. Mobile signal boosters, otherwise known as <a href="http://www.google.co.uk/products?q=cell%20repeater&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wf">cell repeaters</a>, use an ariel (possibly external to your office/house), boost the signal and create an upgraded signal within a certain radius of the transmitter. Signal boosters are also available for vehicles, so if you travel a lot and/or regularly travel to remote locations with poor signals, it could provide you with the extra range you need.</p>
<div id="crp_related"><h3 class="related">Related posts</h3><ul><li><a href="http://www.mattstocker.com/blog/creating-a-paperless-office/" rel="bookmark" class="crp_title">Creating a paperless office</a></li><li><a href="http://www.mattstocker.com/blog/assessing-your-broadband-connection/" rel="bookmark" class="crp_title">Assessing your broadband connection</a></li><li><a href="http://www.mattstocker.com/blog/theres-a-car-app-for-that/" rel="bookmark" class="crp_title">There&#8217;s a (car) app for that!</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mattstocker.com/blog/hello-hello-oh-they-have-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Google Adwords&#8230; in pictures!</title>
		<link>http://www.mattstocker.com/blog/explaining-google-adwords-in-pictures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explaining-google-adwords-in-pictures</link>
		<comments>http://www.mattstocker.com/blog/explaining-google-adwords-in-pictures/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:16:31 +0000</pubDate>
		<dc:creator>Matt Stocker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy & Planning]]></category>
		<category><![CDATA[Technology & Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[PPC marketing]]></category>
		<category><![CDATA[visual problem solving]]></category>

		<guid isPermaLink="false">http://www.mattstocker.com/?p=252</guid>
		<description><![CDATA[The Google AdWords concept is very simple: connect a customer who is looking for something with a company that is selling something. The better the match, the happier both parties are. But for people who are less familiar with Adwords and the technology behind them, this concept can sometimes be quite hard to visualise and [...]]]></description>
			<content:encoded><![CDATA[<p>The Google AdWords concept is very simple: connect a customer who is looking for something with a company that is selling something. The better the match, the happier both parties are.</p>
<p>But for people who are less familiar with Adwords and the technology behind them, this concept can sometimes be quite hard to visualise and understand.</p>
<p>Last week, I was attending an initial meeting with a client to explore whether they would like me to update their Google Adwords campaign and drew a brief sketch to take with me explaining how Google Adwords works as a marketing concept. They loved the sketch and we found that it really unlocked the concept in a way that just wouldn&#8217;t have happened with words. So, I thought I&#8217;d share the pictures with you here&#8230;</p>
<p>(To view the full size image, just click on the picture. Depending on your browser settings, you might need to click on the picture a second time to get it full screen width.)</p>
<p style="text-align: center;"><a href="http://new.mattstocker.com/wp-content/uploads/2009/03/explaining-the-marketing-concept-of-google-adwords-in-pictures1.jpg" target="_blank" rel="lightbox[252]"><img class="size-large wp-image-253 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="explaining-the-marketing-concept-of-google-adwords-in-pictures" src="http://www.mattstocker.com/wp-content/uploads/2009/03/explaining-the-marketing-concept-of-google-adwords-in-pictures-723x1024.jpg" alt="explaining-the-marketing-concept-of-google-adwords-in-pictures" width="434" height="614" /></a></p>
<div id="crp_related"><h3 class="related">Related posts</h3><ul><li><a href="http://www.mattstocker.com/blog/the-power-of-conversion/" rel="bookmark" class="crp_title">The power of conversion</a></li><li><a href="http://www.mattstocker.com/blog/assessing-your-broadband-connection/" rel="bookmark" class="crp_title">Assessing your broadband connection</a></li><li><a href="http://www.mattstocker.com/blog/staying-out-of-trouble/" rel="bookmark" class="crp_title">Staying out of trouble</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.mattstocker.com/blog/explaining-google-adwords-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

